Already a member? Sign In
Contact| Home| MENC Store | Share This Page
MENC - The National Association for Muisic Education
About Resources My Music Class Events News Stand Career Center Connect
Join MENC
Sections
BandBusiness ConnectionChorusFuture TeachersGeneral MusicHigher Ed / Admin / ResearchJazzOrchestraParents, Press & Others

MENC Dues

Dues for 2008-2009 (Rates expire May 31, 2009)

State Active Dues Retired Dues Collegiate Dues
Alabama (AL) 97.00 42.00 22.00
Alaska (AK) 104.00 37.00 22.00
Arizona (AZ) 107.00 49.00 22.00
Arkansas (AR) 86.00 44.00 22.00
California (CA) 123.00 57.00 28.00
Canada (CN) 74.00 37.00 22.00
Colorado (CO) 106.00 53.00 34.00
Connecticut (CT) 104.00 52.00 27.00
Delaware (DE) 86.00 37.00 22.00
District of Columbia (DC) 94.00 47.00 22.00
European (EU) 109.00 37.00 27.00
Florida (FL) 112.00 57.00 38.00
Georgia (GA) 94.00 57.00 22.00
Hawaii (HI) 89.00 37.00 27.00
Idaho (ID) 97.00 50.00 29.00
Illinois (IL) 97.00 48.50 28.00
Indiana (IN) 96.00 48.00 22.00
International (FO) 74.00 37.00 22.00
Iowa (IA) 100.00 37.00 31.00
Kansas (KS) 95.00 37.00 22.00
Kentucky (KY) 96.00 59.00 27.00
Louisiana (LA) 96.00 44.00 26.00
Maine (ME) 94.00 47.00 26.00
Maryland (MD) 99.00 45.00 22.00
Massachusetts (MA) 106.00 51.00 26.00
Michigan (MI) 101.00 50.50 28.00
Minnesota (MN) 106.00 52.00 28.00
Mississippi (MS) 92.00 44.00 25.00
Missouri (MO) 87.00 37.00 27.00
Montana (MT) 95.00 37.00 22.00
Nebraska (NE) 97.00 37.00 25.00
Nevada (NV) 106.00 43.00 29.00
New Hampshire (NH) 104.00 37.00 27.00
New Jersey (NJ) 103.00 47.00 26.00
New Mexico (NM) 104.00 37.00 22.00
New York (NY) 111.00 47.00 28.00
North Carolina (NC) 101.00 46.00 29.00
North Dakota (ND) 99.00 47.00 28.00
Ohio (OH) 107.00 48.00 30.00
Oklahoma (OK) 98.00 44.00 32.00
Oregon (OR) 104.00 45.00 22.00
Pennsylvania (PA) 107.00 47.00 27.00
Rhode Island (RI) 107.00 47.00 28.00
South Carolina (SC) 99.00 37.00 24.00
South Dakota (SD) 93.00 42.00 23.00
Tennessee (TN) 101.00 37.00 24.00
Texas (TX) 98.00 49.00 24.00
Utah (UT) 94.00 44.00 24.00
Vermont (VT) 94.00 37.00 30.00
Virginia (VA) 102.00 46.00 30.00
Washington (WA) 111.00 55.00 22.00
West Virginia (WV) 94.00 46.00 24.00
Wisconsin (WI) 94.00 38.00 27.00
Wyoming (WY) 95.00 37.00 22.00

 

Question? Contact MENC Member Services at mbrserv@menc.org or 800-828-0229.


MENC: The National Association for Music Education | www.menc.org | 1806 Robert Fulton Drive | Reston, VA 20191
© 2008 MENC | All Rights Reserved | Privacy Policy | Legal Notice | Contact Us